WinSpeed-2              Woodlawn Racing Pigeon Club (WRPC)        11/21/11-21:00
                                Average Speed Report                      Page 1
                            Open and Junior Category
                                    Young Birds

Average speed includes: Hens & Cocks   A & B Releases
Calculated on Short & Middle & Long Distance Races
There are 13 Lofts Competing.  There are 16 races that meet the criteria
 
 1. HornLofts            Average speed:  1119.312 YPM         ToWin:  00:00:00
    16 races.            Total distance: 2907.796 Miles  Total time:  76:12:12
    -  768   AU 11 HORN  10/01/2011 MCCARTY CREEK,TX1  116.511 MI  1028.808 YPM
    -  937   AU 11 WRPC  10/01/2011 MCCARTY CREEK,TX2  116.511 MI  1021.039 YPM
    -  937   AU 11 WRPC  10/07/2011 MCCARTY CREEK,TX4  116.515 MI  1148.009 YPM
    -  730   AU 11 HORN  10/07/2011 MCCARTY CREEK,TX5  116.515 MI  1121.124 YPM
    -  715   AU 11 HORN  10/15/2011 EDEN,TX1           141.178 MI  1258.328 YPM
    -  752   AU 11 HORN  10/15/2011 EDEN,TX2           141.178 MI  1197.002 YPM
    -  730   AU 11 HORN  10/22/2011 EDEN,TX4           141.178 MI  1074.807 YPM
    -  756   AU 11 HORN  10/22/2011 EDEN,TX5           141.178 MI  1005.370 YPM
    -  825   AU 11 SAL   10/29/2011 STERLING CITY,TX1  212.740 MI  1264.087 YPM
    -  755   AU 11 HORN  10/29/2011 STERLING CITY,TX2  212.740 MI  1255.749 YPM
    -  764   AU 11 HORN  11/05/2011 LAMESA,TX1         300.662 MI   973.426 YPM
    -  727   AU 11 HORN  11/05/2011 LAMESA,TX2         300.662 MI   981.520 YPM
    -  708   AU 11 HORN  11/12/2011 STERLING CITY,TX4  212.528 MI  1181.286 YPM
    - 1066   AU 11 WRPC  11/12/2011 STERLING CITY,TX5  212.528 MI  1163.888 YPM
    - 1073   AU 11 WRPC  11/19/2011 STERLING CITY,TX7  212.587 MI  1216.925 YPM
    -  744   AU 11 HORN  11/19/2011 STERLING CITY,TX8  212.587 MI  1228.512 YPM
 
 2. M&L COFFEY           Average speed:  1110.804 YPM         ToWin:  00:33:56
    16 races.            Total distance: 2818.778 Miles  Total time:  74:26:11
    -  156   AU 11 LS    10/01/2011 MCCARTY CREEK,TX1  108.366 MI  1147.765 YPM
    -  142   AU 11 LS    10/01/2011 MCCARTY CREEK,TX2  108.366 MI  1115.868 YPM
    -  197   AU 11 WRPC  10/07/2011 MCCARTY CREEK,TX4  108.370 MI  1202.740 YPM
    -  189   AU 11 LS    10/07/2011 MCCARTY CREEK,TX5  108.370 MI  1177.352 YPM
    -  145   AU 11 LS    10/15/2011 EDEN,TX1           138.172 MI  1255.136 YPM
    -  101   AU 11 LS    10/15/2011 EDEN,TX2           138.172 MI  1228.299 YPM
    -  191   AU 11 LS    10/22/2011 EDEN,TX4           138.172 MI  1036.805 YPM
    -  152   AU 11 LS    10/22/2011 EDEN,TX5           138.172 MI   994.816 YPM
    -  191   AU 11 WRPC  10/29/2011 STERLING CITY,TX1  207.141 MI  1317.556 YPM
    -  102   AU 11 LS    10/29/2011 STERLING CITY,TX2  207.141 MI  1310.217 YPM
    -  110   AU 11 LS    11/05/2011 LAMESA,TX1         295.241 MI   850.517 YPM
    -  124   AU 11 LS    11/05/2011 LAMESA,TX2         295.241 MI   997.486 YPM
    -  149   AU 11 LS    11/12/2011 STERLING CITY,TX4  206.935 MI  1179.802 YPM
    -  192   AU 11 WRPC  11/12/2011 STERLING CITY,TX5  206.935 MI  1106.669 YPM
    -  149   AU 11 LS    11/19/2011 STERLING CITY,TX7  206.993 MI  1219.048 YPM
    -  192   AU 11 WRPC  11/19/2011 STERLING CITY,TX8  206.993 MI  1159.123 YPM
 
 3. JERRY TOBIN          Average speed:   910.293 YPM         ToWin:  15:38:30
    16 races.            Total distance: 2599.375 Miles  Total time:  83:45:45
    -  872   AU 11 WRPC  10/01/2011 MCCARTY CREEK,TX1   88.052 MI  1194.359 YPM
    -  873   AU 11 WRPC  10/01/2011 MCCARTY CREEK,TX2   88.052 MI  1282.138 YPM
    -  874   AU 11 WRPC  10/07/2011 MCCARTY CREEK,TX4   88.054 MI   765.633 YPM
    -  833   AU 11 WRPC  10/07/2011 MCCARTY CREEK,TX5   88.054 MI   855.897 YPM
    -   50   AU 11 WRPC  10/15/2011 EDEN,TX1           138.577 MI  1097.637 YPM
    -  818   AU 11 WRPC  10/15/2011 EDEN,TX2           138.577 MI   975.580 YPM
    -  846   AU 11 WRPC  10/22/2011 EDEN,TX4           138.577 MI   767.367 YPM
    -  833   AU 11 WRPC  10/22/2011 EDEN,TX5           138.577 MI   752.452 YPM
    -   50   AU 11 WRPC  10/29/2011 STERLING CITY,TX1  190.209 MI  1240.248 YPM
    -  833   AU 11 WRPC  10/29/2011 STERLING CITY,TX2  190.209 MI  1215.407 YPM
    -  872   AU 11 WRPC  11/05/2011 LAMESA,TX1         276.085 MI   666.908 YPM
    -  846   AU 11 WRPC  11/05/2011 LAMESA,TX2         276.085 MI   810.502 YPM
    -  840   AU 11 WRPC  11/12/2011 STERLING CITY,TX4  190.042 MI   946.144 YPM
                        AVERAGE SPEED REPORT (WinSpeed - 2)            page 2

    -  846   AU 11 WRPC  11/12/2011 STERLING CITY,TX5  190.042 MI   933.643 YPM
    -  872   AU 11 WRPC  11/19/2011 STERLING CITY,TX7  190.092 MI   949.575 YPM
    -   49   AU 11 WRPC  11/19/2011 STERLING CITY,TX8  190.092 MI   984.262 YPM
 
 4. RONNIE ELLIS         Average speed:   789.399 YPM         ToWin:  27:50:51
    16 races.            Total distance: 2542.579 Miles  Total time:  94:28:47
    -  994   AU 11 WRPC  10/01/2011 MCCARTY CREEK,TX1   92.716 MI   663.413 YPM
    -  924   AU 11 WRPC  10/01/2011 MCCARTY CREEK,TX2   92.716 MI   759.966 YPM
    -  917   AU 11 WRPC  10/07/2011 MCCARTY CREEK,TX4   92.720 MI  1181.399 YPM
    -  918   AU 11 WRPC  10/07/2011 MCCARTY CREEK,TX5   92.720 MI  1105.386 YPM
    -  934   AU 11 WRPC  10/15/2011 EDEN,TX1           119.765 MI  1159.653 YPM
    -  910   AU 11 WRPC  10/15/2011 EDEN,TX2           119.765 MI  1146.929 YPM
    -  929   AU 11 WRPC  10/22/2011 EDEN,TX4           119.765 MI   877.865 YPM
    -  935   AU 11 WRPC  10/22/2011 EDEN,TX5           119.765 MI   872.836 YPM
    - 1009   AU 11 WRPC  10/29/2011 STERLING CITY,TX1  189.661 MI  1230.463 YPM
    -  944   AU 11 WRPC  10/29/2011 STERLING CITY,TX2  189.661 MI  1141.405 YPM
    -  902   AU 11 WRPC  11/05/2011 LAMESA,TX1         277.700 MI   554.727 YPM
    - 1027   AU 11 WRPC  11/05/2011 LAMESA,TX2         277.700 MI   393.847 YPM
    -  920   AU 11 WRPC  11/12/2011 STERLING CITY,TX4  189.452 MI   972.648 YPM
    - 1037   AU 11 WRPC  11/12/2011 STERLING CITY,TX5  189.452 MI   821.617 YPM
    -  902   AU 11 WRPC  11/19/2011 STERLING CITY,TX7  189.511 MI  1132.705 YPM
    - 1025   AU 11 WRPC  11/19/2011 STERLING CITY,TX8  189.511 MI   963.116 YPM